Free Compliance Checker
Find out if your website is Accessible and Compliant
Our free ADA and WCAG compliance checker identifies web accessibility issues and gives exact instructions for fixing them. Type your URL to start now!
Checks for Compliance With:
WCAG
ADA
EAA
Section 508
AODA
This scanner covers only ~30% of accessibility checks. The remaining 70% - keyboard flow, screen reader experience, custom widgets, cognitive accessibility - require a full expert audit.
Get a full expert audit
Scanning your site…
This typically takes 30-90 seconds. You can leave the tab open while the scan completes.
Audit results for
Audit Score
WCAG 2.2 Criteria
What is WCAG?
Report sent!
Click any row to see affected elements and fix guidance.
| # | Issue | Failing Elements | Disabilities Affected | Severity | WCAG Success Criteria |
|---|
Coverage Comparison
Accessibility Checks Comparison
What automated tools miss - and what experts find. A side-by-side look at what an automated scanner detects versus what a full expert audit covers.
| Check Type | Automated Scanner ~30% | Full Expert Audit 100% |
|---|---|---|
| Image alt text (presence) | Automated Scanner: | Full Expert Audit: |
| Color contrast ratios | Automated Scanner: | Full Expert Audit: |
| Form labels (programmatic association) | Automated Scanner: | Full Expert Audit: |
| Heading hierarchy | Automated Scanner: | Full Expert Audit: |
| ARIA attribute syntax | Automated Scanner: | Full Expert Audit: |
| Alt text quality and context | Automated Scanner: | Full Expert Audit: |
| Keyboard navigation and focus order | Automated Scanner: | Full Expert Audit: |
| Screen reader experience (NVDA, JAWS, VoiceOver) | Automated Scanner: | Full Expert Audit: |
| Custom widgets - modals, menus, carousels | Automated Scanner: | Full Expert Audit: |
| Live regions and dynamic announcements | Automated Scanner: | Full Expert Audit: |
| Mobile accessibility and touch targets | Automated Scanner: | Full Expert Audit: |
| Form error recovery and validation flows | Automated Scanner: | Full Expert Audit: |
| Video captions and audio descriptions | Automated Scanner: | Full Expert Audit: |
| Motion safety and animation triggers | Automated Scanner: | Full Expert Audit: |
| Cognitive load and content clarity | Automated Scanner: | Full Expert Audit: |
| Real user testing with assistive technology | Automated Scanner: | Full Expert Audit: |
| Prioritized remediation roadmap | Automated Scanner: | Full Expert Audit: |
| VPAT / ACR compliance documentation | Automated Scanner: | Full Expert Audit: |
Request a Full Audit
Tell us about your project. We'll get back to you within 24 hours.
Free scan covers automated WCAG 2.2 issues. For full coverage including manual screen reader testing, request a full audit.